Pyyan / Compare / Andreessen Horowitz vs MGX vs Lightspeed
Investors · verified 13 Aug 2026
| Specification | Andreessen Horowitz | MGX | Lightspeed |
|---|---|---|---|
| Summary | Capital to lead any round. | One of the biggest single-sector funds ever raised. | Led Anthropic's Series D. |
| Type | Venture | Sovereign | Venture |
| Fund size | $90B AUM | $49B | — |
| Notable | — | OpenAI, Anthropic | Anthropic |
| Category | Investors | Investors | Investors |
| Official | United States ↗ | Abu Dhabi ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for competitive rounds.
Best for infrastructure scale.