Pyyan / Language Models
Every LLM you can call or download today — frontier, mid-tier and open weights. · ranked by capability and adoption · verified 13 Aug 2026
| # | Name | Context | Input ($/Mtok) | Output ($/Mtok) | Licence | Max output | Status |
|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5 Anthropic | 1M | $10 | $50 | Proprietary | 128K | current |
| 2 | Claude Opus 5 Anthropic | 1M | $5 | $25 | Proprietary | 128K | current |
| 3 | OpenAI | 1M+ | — | — | Proprietary | — | current |
| 4 | Gemini 3.1 Pro | 1M | — | — | Proprietary | — | current |
| 5 | Claude Sonnet 5 Anthropic | 1M | $3 | $15 | Proprietary | 128K | current |
| 6 | Grok 4.6 xAI | 500K | $2 | $6 | Proprietary | — | current |
| 7 | Claude Opus 4.8 Anthropic | 1M | $5 | $25 | Proprietary | 128K | current |
| 8 | OpenAI | 1M+ | — | — | Proprietary | — | current |
| 9 | Gemini 3.6 Flash | — | — | — | Proprietary | — | current |
| 10 | Claude Haiku 4.5 Anthropic | 200K | $1 | $5 | Proprietary | 64K | current |
| 11 | Grok 4.5 xAI | 500K | $2 | $6 | Proprietary | — | current |
| 12 | Qwen 3.6 Plus Alibaba | 1M | — | — | Proprietary | — | current |
| 13 | OpenAI | 1M+ | — | — | Proprietary | — | current |
| 14 | Claude Mythos 5 Anthropic | 1M | $10 | $50 | Proprietary | 128K | preview |
| 15 | ERNIE 5.1 Baidu | — | — | — | Proprietary | — | current |
| 16 | Claude Opus 4.7 Anthropic | 1M | $5 | $25 | Proprietary | 128K | current |
| 17 | Grok 4.3 xAI | 1M | $1.25 | $2.5 | Proprietary | — | current |
| 18 | OpenAI | — | $5 | $30 | Proprietary | — | current |
| 19 | Claude Sonnet 4.6 Anthropic | 1M | $3 | $15 | Proprietary | 128K | current |
| 20 | Qwen3.8-Max Alibaba | — | — | — | Proprietary | — | current |
| 21 | CCommand A Cohere | — | — | — | Proprietary | — | current |
| 22 | AWS | — | — | — | Proprietary | — | current |
| 23 | Mistral Medium 3.5 Mistral | — | — | — | Proprietary | — | current |
| 24 | APhariaAI Aleph Alpha | — | — | — | Proprietary | — | current |
| 25 | Claude Opus 4.6 Anthropic | 1M | $5 | $25 | Proprietary | 128K | current |
| 26 | Claude Opus 4.5 Anthropic | — | — | — | Proprietary | — | deprecated |
| 27 | Claude Opus 4.1 Anthropic | — | — | — | Proprietary | — | deprecated |
| 28 | OpenAI | — | $2.5 | $15 | Proprietary | — | current |
| 29 | OpenAI | — | $0.75 | $4.5 | Proprietary | — | current |
| 30 | OpenAI | — | $0.2 | $1.25 | Proprietary | — | current |
| 31 | OpenAI | — | — | — | Proprietary | — | retired |
| 32 | Grok 4.20 Reasoning xAI | 1M | $1.25 | $2.5 | Proprietary | — | current |
| 33 | Grok 4.20 Multi-Agent xAI | 1M | $1.25 | $2.5 | Proprietary | — | current |
| 34 | Grok Build 0.1 xAI | 256K | $1 | $2 | Proprietary | — | current |
| 35 | Muse Spark 1.2 Meta | — | — | — | Proprietary | — | current |
| 36 | HPangu Huawei | — | — | — | Proprietary | — | current |
| 37 | OKrutrim Ola | — | — | — | Proprietary | — | current |
| # | Name | Context | Input ($/Mtok) | Output ($/Mtok) | Licence | Max output | Status |
|---|---|---|---|---|---|---|---|
| 1 | DeepSeek V4-Pro DeepSeek | — | — | — | MIT | — | current |
| 2 | Kimi K3 Moonshot AI | — | — | — | Open weights | — | current |
| 3 | Zhipu AI | — | — | — | Open weights | — | current |
| 4 | Qwen3-235B-A22B Alibaba | — | — | — | Apache-2.0 | — | current |
| 5 | Llama 5 Meta | — | — | — | Llama licence | — | current |
| 6 | Tencent | 256K | — | — | Apache-2.0 | — | current |
| 7 | Qwen3-Coder-480B Alibaba | — | — | — | Apache-2.0 | — | current |
| 8 | MiniMax M3 MiniMax | — | — | — | Open weights | — | current |
| 9 | OpenAI | — | — | — | Open weights | — | current |
| 10 | Nemotron 3 Ultra NVIDIA | 1M | — | — | NVIDIA Open Model | — | current |
| 11 | Kimi K2.6 Moonshot AI | — | — | — | Open weights | — | current |
| 12 | Zhipu AI | — | — | — | Open weights | — | current |
| 13 | DeepSeek V3.2 DeepSeek | — | — | — | MIT | — | current |
| 14 | Llama 4 Maverick Meta | — | — | — | Llama licence | — | current |
| 15 | Mistral Large 3 Mistral | — | — | — | Apache-2.0 | — | current |
| 16 | Microsoft | — | — | — | MIT | — | current |
| 17 | Gemma 3 27B | — | — | — | Gemma licence | — | current |
| 18 | TFalcon TII | — | — | — | Open weights | — | current |
| 19 | ERNIE 4.5 Baidu | — | — | — | Open weights | — | current |
| 20 | OpenAI | — | — | — | Open weights | — | current |
| 21 | Microsoft | — | — | — | MIT | — | current |
| 22 | Gemma 3 4B | — | — | — | Gemma licence | — | current |
| 23 | Step 3.5 FlashStepFun | — | — | — | Open weights | — | current |
| 24 | SSarvam Sarvam AI | — | — | — | Open weights | — | current |
Open weights on their own page →
Anthropic
$10
per M input
Anthropic
$5
per M input