Pyyan / RAG & Knowledge Graphs
Retrieval, augmentation and generation, plus the graph approaches that connect facts rather than merely matching them. · ranked by fitness for retrieval work, then adoption · verified 13 Aug 2026
| # | Name | Kind | Graph | Language | Licence | GitHub stars | Status |
|---|---|---|---|---|---|---|---|
| 1 | LlamaIndex | Framework | Yes, property graph index | Python, TypeScript | MIT | ~45k | current |
| 2 | LangChain & LangGraph LangChain | Framework | Via integrations | Python, TypeScript | MIT | ~120k | current |
| 3 | Haystackdeepset | Framework | Via integrations | Python | Apache 2.0 | ~20k | current |
| 4 | RAGFlowInfiniFlow | Platform | Yes | Python | Apache 2.0 | ~35k | current |
| 5 | Microsoft | Library | Yes, core | Python | MIT | ~25k | current |
| 6 | HLightRAG HKU Data Science | Library | Yes, core | Python | MIT | ~18k | current |
| 7 | GraphitiZep | Library | Yes, temporal | Python | Apache 2.0 | ~12k | current |
| 8 | Neo4j | Database | Yes, native | Cypher | GPL-3.0 / commercial | ~14k | current |
| 9 | Cognee | Framework | Yes, core | Python | Apache 2.0 | ~7k | current |
| 10 | UUnstructured | Library | No | Python | Apache 2.0 | ~12k | current |
| 11 | R2RSciPhi | Platform | Yes | Python | MIT | ~7k | current |
| 12 | txtaiNeuML | Framework | Yes | Python | Apache 2.0 | ~11k | current |
| 13 | LLMWare | Framework | No | Python | Apache 2.0 | ~13k | current |
| 14 | VerbaWeaviate | Application | No | Python | BSD-3 | ~7k | current |

LlamaIndex
Ingestion
and retrieval
LangChain
Orchestration
first