Pyyan / Compare / Andreessen Horowitz vs MGX vs Thrive Capital
Investors · verified 13 Aug 2026
| Specification | Andreessen Horowitz | MGX | Thrive Capital |
|---|---|---|---|
| Summary | Capital to lead any round. | One of the biggest single-sector funds ever raised. | Most consequential AI investor of the past 18 months. |
| Type | Venture | Sovereign | Venture |
| Fund size | $90B AUM | $49B | — |
| Notable | — | OpenAI, Anthropic | OpenAI, Databricks |
| Category | Investors | Investors | Investors |
| Official | United States ↗ | Abu Dhabi ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for competitive rounds.
Best for infrastructure scale.
Best for mega-rounds.