Pyyan / Compare / MI400 vs Ascend 950DT
GPU & AI Chips · verified 24 Sept 2026
| Specification | MI400 | Ascend 950DT |
|---|---|---|
| Summary | Double NVIDIA's memory capacity. | 144GB on Huawei's own HBM, and the part China is building gigawatts around. |
| Memory | 432GB HBM4 | 144GB HiZQ 2.0 |
| Bandwidth | 19.6 TB/s | 4 TB/s |
| Price | — | Above ¥250,000 (about $37K), reported |
| Vendor | AMD | Huawei |
| Category | GPU & AI Chips | GPU & AI Chips |
| Official | AMD ↗ | Huawei ↗ |
Highlighted rows are where these differ.
Best for large-model inference.
Best for serving models where Nvidia cannot be bought.