Pyyan / Compare / Antigravity vs Codex vs Dots
Agentic Tools · verified 1 Oct 2026
| Specification | Antigravity | Codex | Dots |
|---|---|---|---|
| Summary | Gemini CLI folded into an agent platform. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. |
| Surface | IDE + CLI | CLI + cloud | ChatGPT + Slack + Teams |
| Price | — | — | from $100/mo |
| Subagents | — | No | Yes |
| Category | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Google ↗ | OpenAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for Google stacks.
Best for work that continues without you.