Pyyan / Compare / Antigravity vs Codex vs Dots vs Cursor
Agentic Tools · verified 1 Oct 2026
| Specification | Antigravity | Codex | Dots | Cursor |
|---|---|---|---|---|
| Summary | Gemini CLI folded into an agent platform. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. | Market leader for day-to-day development. |
| Surface | IDE + CLI | CLI + cloud | ChatGPT + Slack + Teams | IDE |
| Price | — | — | from $100/mo | $20/mo |
| Subagents | — | No | Yes | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Google ↗ | OpenAI ↗ | OpenAI ↗ | Cursor ↗ |
Highlighted rows are where these differ.
Best for Google stacks.
Best for work that continues without you.
Best for daily driver.