Pyyan / Compare / Atria Dawn Preview vs DeepSeek V4.1 Flash
Open-Weight Models · verified 16 Sept 2026
| Specification | Atria Dawn Preview | DeepSeek V4.1 Flash |
|---|---|---|
| Summary | 744B agentic weights under the MIT licence, published without a launch. | Twice the parameters of the Flash it replaces, and cheaper to run. |
| Context | 256K | 1M |
| Input ($/Mtok) | Not published | $0.3 |
| Output ($/Mtok) | Not published | $1.2 |
| Licence | MIT | MIT |
| Max output | Not published | 256K |
| Parameters | 744B total | 552B total, 8B / 16B active |
| Released | 14 Sep 2026 | 10 Sep 2026 |
| Model ID | internlm/Atria-Dawn-Preview | deepseek-flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Shanghai AI Laboratory ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for agentic work on your own cluster.
Best for cheap agentic coding with images.