Pyyan / Compare / Atria Dawn Preview vs DeepSeek V4 Flash Vision Exp
Open-Weight Models · verified 16 Sept 2026
| Specification | Atria Dawn Preview | DeepSeek V4 Flash Vision Exp |
|---|---|---|
| Summary | 744B agentic weights under the MIT licence, published without a launch. | Experimental, says so in the name, and shipped anyway. |
| Context | 256K | 128K |
| Input ($/Mtok) | Not published | $0.44 |
| Output ($/Mtok) | Not published | $1.32 |
| Licence | MIT | Open weights |
| Max output | Not published | 32K |
| Parameters | 744B total | Not published |
| Released | 14 Sep 2026 | 21 Aug 2026 |
| Model ID | internlm/Atria-Dawn-Preview | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Shanghai AI Laboratory ↗ | — |
Highlighted rows are where these differ.
Best for agentic work on your own cluster.
Best for cheap multimodal trials.