Pyyan / Compare / Atria Dawn Preview vs MiMo-V2.6-Pro
Open-Weight Models · verified 29 Sept 2026
| Specification | Atria Dawn Preview | MiMo-V2.6-Pro |
|---|---|---|
| Summary | 744B agentic weights under the MIT licence, published without a launch. | A trillion parameters under the MIT licence. |
| Context | 256K | 1M |
| Input ($/Mtok) | Not published | Weights only |
| Output ($/Mtok) | Not published | Weights only |
| Licence | MIT | MIT |
| Max output | Not published | Not published |
| Parameters | 744B total | 1.02T total, 42B active |
| Released | 14 Sep 2026 | 21 Sep 2026 |
| Model ID | internlm/Atria-Dawn-Preview | XiaomiMiMo/MiMo-V2.6-Pro |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Shanghai AI Laboratory ↗ | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for agentic work on your own cluster.
Best for multimodal work on your own cluster.