Pyyan / Compare / Beam 1.0 vs MiMo-V2.6-Pro
Open-Weight Models · verified 26 Oct 2026
| Specification | Beam 1.0 | MiMo-V2.6-Pro |
|---|---|---|
| Summary | 501B under Apache 2.0, with nothing asked in return. | A trillion parameters under the MIT licence. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.25 | Weights only |
| Output ($/Mtok) | $1 | Weights only |
| Licence | Apache 2.0 | MIT |
| Max output | 131K | Not published |
| Parameters | 501B total, 23B active | 1.02T total, 42B active |
| Released | 16 Oct 2026 | 21 Sep 2026 |
| Model ID | reflection/beam-1.0-501b-a23b | XiaomiMiMo/MiMo-V2.6-Pro |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Reflection ↗ | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for open weights with no licence conditions attached.
Best for multimodal work on your own cluster.