Pyyan / Compare / Claude Code vs Codex vs Dots vs Devin
Agentic Tools · verified 1 Oct 2026
| Specification | Claude Code | Codex | Dots | Devin |
|---|---|---|---|---|
| Summary | Terminal agent with per-subagent model control. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. | Ticket in, pull request out. |
| Surface | CLI + IDE + web | CLI + cloud | ChatGPT + Slack + Teams | Cloud |
| Price | — | — | from $100/mo | from $20/mo |
| Subagents | Yes | No | Yes | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Anthropic ↗ | OpenAI ↗ | OpenAI ↗ | Cognition ↗ |
Highlighted rows are where these differ.
Best for autonomous work.
Best for work that continues without you.