Pyyan / Compare / Claude Code vs Dots vs Devin
Agentic Tools · verified 1 Oct 2026
| Specification | Claude Code | Dots | Devin |
|---|---|---|---|
| Summary | Terminal agent with per-subagent model control. | An agent with its own computer, still running after you close the tab. | Ticket in, pull request out. |
| Surface | CLI + IDE + web | ChatGPT + Slack + Teams | Cloud |
| Price | — | from $100/mo | from $20/mo |
| Subagents | Yes | Yes | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Anthropic ↗ | OpenAI ↗ | Cognition ↗ |
Highlighted rows are where these differ.
Best for autonomous work.
Best for work that continues without you.