Pyyan / Compare / Claude Cowork vs Claude Code vs Codex vs Devin
Agentic Tools · verified 13 Aug 2026
| Specification | Claude Cowork | Claude Code | Codex | Devin |
|---|---|---|---|---|
| Summary | Knowledge-work agent for business users. | Terminal agent with per-subagent model control. | Holds the Terminal-Bench record. | Ticket in, pull request out. |
| Surface | Web | CLI + IDE + web | CLI + cloud | Cloud |
| Price | from $20/mo | — | — | from $20/mo |
| Subagents | — | Yes | No | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Anthropic ↗ | Anthropic ↗ | OpenAI ↗ | Cognition ↗ |
Highlighted rows are where these differ.
Best for autonomous work.