Pyyan / Compare / Claude Cowork vs Claude Code vs Codex vs Dots
Agentic Tools · verified 1 Oct 2026
| Specification | Claude Cowork | Claude Code | Codex | Dots |
|---|---|---|---|---|
| Summary | Knowledge-work agent for business users. | Terminal agent with per-subagent model control. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. |
| Surface | Web | CLI + IDE + web | CLI + cloud | ChatGPT + Slack + Teams |
| Price | from $20/mo | — | — | from $100/mo |
| Subagents | — | Yes | No | Yes |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Anthropic ↗ | Anthropic ↗ | OpenAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for autonomous work.
Best for work that continues without you.