Pyyan / Compare / Claude Cowork vs Codex vs Cursor vs Devin
Agentic Tools · verified 13 Aug 2026
| Specification | Claude Cowork | Codex | Cursor | Devin |
|---|---|---|---|---|
| Summary | Knowledge-work agent for business users. | Holds the Terminal-Bench record. | Market leader for day-to-day development. | Ticket in, pull request out. |
| Surface | Web | CLI + cloud | IDE | Cloud |
| Price | from $20/mo | — | $20/mo | from $20/mo |
| Subagents | — | No | — | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Anthropic ↗ | OpenAI ↗ | Cursor ↗ | Cognition ↗ |
Highlighted rows are where these differ.