Pyyan / Compare / Claude Cowork vs Codex vs Dots
Agentic Tools · verified 1 Oct 2026
| Specification | Claude Cowork | Codex | Dots |
|---|---|---|---|
| Summary | Knowledge-work agent for business users. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. |
| Surface | Web | CLI + cloud | ChatGPT + Slack + Teams |
| Price | from $20/mo | — | from $100/mo |
| Subagents | — | No | Yes |
| Category | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Anthropic ↗ | OpenAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for work that continues without you.