Pyyan / Compare / Claude Cowork vs Codex vs Dots vs Cursor
Agentic Tools · verified 1 Oct 2026
| Specification | Claude Cowork | Codex | Dots | Cursor |
|---|---|---|---|---|
| Summary | Knowledge-work agent for business users. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. | Market leader for day-to-day development. |
| Surface | Web | CLI + cloud | ChatGPT + Slack + Teams | IDE |
| Price | from $20/mo | — | from $100/mo | $20/mo |
| Subagents | — | No | Yes | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Anthropic ↗ | OpenAI ↗ | OpenAI ↗ | Cursor ↗ |
Highlighted rows are where these differ.
Best for work that continues without you.
Best for daily driver.