Pyyan / Compare / Claude Fable 5.1 vs Gemini 3.1 Pro
Language Models · verified 2 Sept 2026
| Specification | Claude Fable 5.1 | Gemini 3.1 Pro |
|---|---|---|
| Summary | Same price as Fable 5, and cache reads cost a quarter of what they did. | Best for very large multimodal context. |
| Context | 1M | 1M |
| Input ($/Mtok) | $10 | — |
| Output ($/Mtok) | $50 | — |
| Licence | Proprietary | Proprietary |
| Max output | 128K | — |
| Parameters | Not published | — |
| Released | 1 Sep 2026 | — |
| Model ID | claude-fable-5-1 | — |
| Category | Language Models | Language Models |
| Official | — | Google ↗ |
Highlighted rows are where these differ.
Best for coding and long-running work.
Best for long documents.