Pyyan / Compare / Claude Fable 5.1 vs Gemini 4 Argon
Language Models · verified 20 Oct 2026
| Specification | Claude Fable 5.1 | Gemini 4 Argon |
|---|---|---|
| Summary | Same price as Fable 5, and cache reads cost a quarter of what they did. | First on one independent board, fifth on another, and cheap until December. |
| Context | 1M | 1M |
| Input ($/Mtok) | $10 | $2 |
| Output ($/Mtok) | $50 | $10 |
| Licence | Proprietary | Proprietary |
| Max output | 128K | 262K |
| Parameters | Not published | Not published |
| Released | 1 Sep 2026 | 30 Sep 2026, GA 13 Oct |
| Model ID | claude-fable-5-1 | gemini-4-argon |
| Category | Language Models | Language Models |
| Official | — | Google ↗ |
Highlighted rows are where these differ.
Best for coding and long-running work.
Best for frontier work while the introductory rate lasts.