Pyyan / Compare / Claude Fable 5.1 vs GPT-6 Astra
Language Models · verified 5 Sept 2026
| Specification | Claude Fable 5.1 | GPT-6 Astra |
|---|---|---|
| Summary | Same price as Fable 5, and cache reads cost a quarter of what they did. | Saturates three of the benchmarks it reports, and ships disabled for enterprise. |
| Context | 1M | 1.05M |
| Input ($/Mtok) | $10 | $10 |
| Output ($/Mtok) | $50 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 128K | 128K |
| Parameters | Not published | Not published |
| Released | 1 Sep 2026 | 3 Sep 2026 |
| Model ID | claude-fable-5-1 | gpt-6-astra |
| Category | Language Models | Language Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for coding and long-running work.
Best for hard reasoning and computer use.