Pyyan / Compare / Claude Mythos 5 vs Claude Sonnet 5
Language Models · verified 13 Aug 2026
| Specification | Claude Mythos 5 | Claude Sonnet 5 |
|---|---|---|
| Summary | Fable 5's capabilities via Project Glasswing. | Near-Opus quality on coding and agentic work at Sonnet cost. |
| Context | 1M | 1M |
| Input ($/Mtok) | $10 | $3 |
| Output ($/Mtok) | $50 | $15 |
| Licence | Proprietary | Proprietary |
| Max output | 128K | 128K |
| Model ID | claude-mythos-5 | claude-sonnet-5 |
| Category | Language Models | Language Models |
| Official | Anthropic ↗ | Anthropic ↗ |
Highlighted rows are where these differ.
Best for Glasswing participants.
Best for high-volume production.