Pyyan / Compare / Claude Mythos 5 vs Gemini 3.1 Pro
Language Models · verified 13 Aug 2026
| Specification | Claude Mythos 5 | Gemini 3.1 Pro |
|---|---|---|
| Summary | Fable 5's capabilities via Project Glasswing. | Best for very large multimodal context. |
| Context | 1M | 1M |
| Input ($/Mtok) | $10 | — |
| Output ($/Mtok) | $50 | — |
| Licence | Proprietary | Proprietary |
| Max output | 128K | — |
| Model ID | claude-mythos-5 | — |
| Category | Language Models | Language Models |
| Official | Anthropic ↗ | Google ↗ |
Highlighted rows are where these differ.
Best for Glasswing participants.
Best for long documents.