Pyyan / Compare / Claude Mythos 5 vs GPT-5.6 Sol
Language Models · verified 13 Aug 2026
| Specification | Claude Mythos 5 | GPT-5.6 Sol |
|---|---|---|
| Summary | Fable 5's capabilities via Project Glasswing. | Flagship tier of the GPT-5.6 family. |
| Context | 1M | 1M+ |
| Input ($/Mtok) | $10 | — |
| Output ($/Mtok) | $50 | — |
| Licence | Proprietary | Proprietary |
| Max output | 128K | — |
| Released | — | 9 Jul 2026 |
| Model ID | claude-mythos-5 | — |
| Category | Language Models | Language Models |
| Official | Anthropic ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for Glasswing participants.
Best for all-round work.