Pyyan / Compare / Claude Opus 4.8 vs Claude Fable 5
Language Models · verified 13 Aug 2026
| Specification | Claude Opus 4.8 | Claude Fable 5 |
|---|---|---|
| Summary | Previous Opus flagship — warmer prose, strong long-horizon work. | Most capable widely released model, for the hardest reasoning and long-horizon agentic work. |
| Context | 1M | 1M |
| Input ($/Mtok) | $5 | $10 |
| Output ($/Mtok) | $25 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 128K | 128K |
| Model ID | claude-opus-4-8 | claude-fable-5 |
| Category | Language Models | Language Models |
| Official | Anthropic ↗ | Anthropic ↗ |
Highlighted rows are where these differ.
Best for long-horizon agents.
Best for the hardest problems.