Pyyan / Compare / Claude Opus 5 vs Gemini 3.1 Pro
Language Models · verified 13 Aug 2026
| Specification | Claude Opus 5 | Gemini 3.1 Pro |
|---|---|---|
| Summary | Complex agentic coding and enterprise work at half the cost of Fable 5. | Best for very large multimodal context. |
| Context | 1M | 1M |
| Input ($/Mtok) | $5 | — |
| Output ($/Mtok) | $25 | — |
| Licence | Proprietary | Proprietary |
| Max output | 128K | — |
| Released | 24 Jul 2026 | — |
| Model ID | claude-opus-5 | — |
| Category | Language Models | Language Models |
| Official | Anthropic ↗ | Google ↗ |
Highlighted rows are where these differ.
Best for agentic coding.
Best for long documents.