Pyyan / Compare / Codex vs Claude Code vs Cursor vs Devin vs GitHub Copilot
Agentic Tools · verified 13 Aug 2026
| Specification | Codex | Claude Code | Cursor | Devin | GitHub Copilot |
|---|---|---|---|---|---|
| Summary | Holds the Terminal-Bench record. | Terminal agent with per-subagent model control. | Market leader for day-to-day development. | Ticket in, pull request out. | Safest enterprise default. |
| Surface | CLI + cloud | CLI + IDE + web | IDE | Cloud | IDE |
| Price | — | — | $20/mo | from $20/mo | $10/mo |
| Subagents | No | Yes | — | — | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | OpenAI ↗ | Anthropic ↗ | Cursor ↗ | Cognition ↗ | GitHub ↗ |
Highlighted rows are where these differ.
Best for autonomous work.