Pyyan / Compare / Cohere Parse 5 vs dots.ocr vs DeepSeek-OCR
OCR & Document AI · verified 2 Sept 2026
| Specification | Cohere Parse 5 | dots.ocr | DeepSeek-OCR |
|---|---|---|---|
| Summary | Loses the benchmark, wins the invoice. $1.50 per thousand pages. | Small, multilingual, layout-aware. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | 79.2 on ParseBench | ~93 | ~92 |
| Open weights | No | Yes | Yes |
| Handles | Tables as HTML, forms, diagrams, bounding boxes | Layout, 100+ languages | Dense text, tables |
| Licence | Proprietary | MIT | MIT |
| Kind | Vision language model, 2.3B | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | — | Xiaohongshu ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for documents at volume.
Best for multilingual layout parsing.
Best for long documents on a budget.