Pyyan / Compare / Cohere Parse 5 vs GLM-OCR
OCR & Document AI · verified 2 Sept 2026
| Specification | Cohere Parse 5 | GLM-OCR |
|---|---|---|
| Summary | Loses the benchmark, wins the invoice. $1.50 per thousand pages. | Currently the top scorer on document parsing. |
| OmniDocBench | 79.2 on ParseBench | 94.6 |
| Open weights | No | Yes |
| Handles | Tables as HTML, forms, diagrams, bounding boxes | Tables, formulas, handwriting |
| Licence | Proprietary | Open weights |
| Kind | Vision language model, 2.3B | Vision language model |
| Category | OCR & Document AI | OCR & Document AI |
| Official | — | Zhipu AI ↗ |
Highlighted rows are where these differ.
Best for documents at volume.
Best for complex documents end to end.