Pyyan / Compare / Cohere Parse 5 vs GLM-OCR vs DeepSeek-OCR
OCR & Document AI · verified 2 Sept 2026
| Specification | Cohere Parse 5 | GLM-OCR | DeepSeek-OCR |
|---|---|---|---|
| Summary | Loses the benchmark, wins the invoice. $1.50 per thousand pages. | Currently the top scorer on document parsing. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | 79.2 on ParseBench | 94.6 | ~92 |
| Open weights | No | Yes | Yes |
| Handles | Tables as HTML, forms, diagrams, bounding boxes | Tables, formulas, handwriting | Dense text, tables |
| Licence | Proprietary | Open weights | MIT |
| Kind | Vision language model, 2.3B | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | — | Zhipu AI ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for documents at volume.
Best for complex documents end to end.
Best for long documents on a budget.