Pyyan / Compare / Cohere Parse 5 vs GLM-OCR vs dots.ocr vs Qwen3-VL
OCR & Document AI · verified 2 Sept 2026
| Specification | Cohere Parse 5 | GLM-OCR | dots.ocr | Qwen3-VL |
|---|---|---|---|---|
| Summary | Loses the benchmark, wins the invoice. $1.50 per thousand pages. | Currently the top scorer on document parsing. | Small, multilingual, layout-aware. | A general vision model that happens to lead OCR benchmarks. |
| OmniDocBench | 79.2 on ParseBench | 94.6 | ~93 | ~93 |
| Open weights | No | Yes | Yes | Yes |
| Handles | Tables as HTML, forms, diagrams, bounding boxes | Tables, formulas, handwriting | Layout, 100+ languages | Documents, charts, video |
| Licence | Proprietary | Open weights | MIT | Apache 2.0 |
| Kind | Vision language model, 2.3B | Vision language model | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | — | Zhipu AI ↗ | Xiaohongshu ↗ | Alibaba ↗ |
Highlighted rows are where these differ.
Best for documents at volume.
Best for complex documents end to end.
Best for multilingual layout parsing.
Best for one model for vision and documents.