Pyyan / Compare / Cohere Parse 5 vs GLM-OCR vs Qwen3-VL
OCR & Document AI · verified 2 Sept 2026
| Specification | Cohere Parse 5 | GLM-OCR | Qwen3-VL |
|---|---|---|---|
| Summary | Loses the benchmark, wins the invoice. $1.50 per thousand pages. | Currently the top scorer on document parsing. | A general vision model that happens to lead OCR benchmarks. |
| OmniDocBench | 79.2 on ParseBench | 94.6 | ~93 |
| Open weights | No | Yes | Yes |
| Handles | Tables as HTML, forms, diagrams, bounding boxes | Tables, formulas, handwriting | Documents, charts, video |
| Licence | Proprietary | Open weights | Apache 2.0 |
| Kind | Vision language model, 2.3B | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | — | Zhipu AI ↗ | Alibaba ↗ |
Highlighted rows are where these differ.
Best for documents at volume.
Best for complex documents end to end.
Best for one model for vision and documents.