Pyyan / Compare / Cohere Parse 5 vs Qwen3-VL
OCR & Document AI · verified 2 Sept 2026
| Specification | Cohere Parse 5 | Qwen3-VL |
|---|---|---|
| Summary | Loses the benchmark, wins the invoice. $1.50 per thousand pages. | A general vision model that happens to lead OCR benchmarks. |
| OmniDocBench | 79.2 on ParseBench | ~93 |
| Open weights | No | Yes |
| Handles | Tables as HTML, forms, diagrams, bounding boxes | Documents, charts, video |
| Licence | Proprietary | Apache 2.0 |
| Kind | Vision language model, 2.3B | Vision language model |
| Category | OCR & Document AI | OCR & Document AI |
| Official | — | Alibaba ↗ |
Highlighted rows are where these differ.
Best for documents at volume.
Best for one model for vision and documents.