Pyyan / Compare / CoreWeave vs RunPod vs Lambda
GPU Clouds · verified 13 Aug 2026
| Specification | CoreWeave | RunPod | Lambda |
|---|---|---|---|
| Summary | Large-scale training with capacity guarantees. | Best serverless and pay-per-request. | Best availability for production inference. |
| H100 ($/hr) | $— | $2.34 | $3.99 |
| B200 ($/hr) | $5.5 | $5.98 | $3.49 |
| Serverless | No | Yes | No |
| SLA | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | CoreWeave ↗ | RunPod ↗ | Lambda Labs ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for steady production.