Pyyan / Compare / Cursor vs Claude Code vs Codex vs Dots
Agentic Tools · verified 1 Oct 2026
| Specification | Cursor | Claude Code | Codex | Dots |
|---|---|---|---|---|
| Summary | Market leader for day-to-day development. | Terminal agent with per-subagent model control. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. |
| Surface | IDE | CLI + IDE + web | CLI + cloud | ChatGPT + Slack + Teams |
| Price | $20/mo | — | — | from $100/mo |
| Subagents | — | Yes | No | Yes |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Cursor ↗ | Anthropic ↗ | OpenAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for daily driver.
Best for autonomous work.
Best for work that continues without you.