Pyyan / Compare / Cursor vs Codex vs Devin vs GitHub Copilot
Agentic Tools · verified 13 Aug 2026
| Specification | Cursor | Codex | Devin | GitHub Copilot |
|---|---|---|---|---|
| Summary | Market leader for day-to-day development. | Holds the Terminal-Bench record. | Ticket in, pull request out. | Safest enterprise default. |
| Surface | IDE | CLI + cloud | Cloud | IDE |
| Price | $20/mo | — | from $20/mo | $10/mo |
| Subagents | — | No | — | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Cursor ↗ | OpenAI ↗ | Cognition ↗ | GitHub ↗ |
Highlighted rows are where these differ.