Pyyan / Compare / Cursor vs Codex vs Dots
Agentic Tools · verified 1 Oct 2026
| Specification | Cursor | Codex | Dots |
|---|---|---|---|
| Summary | Market leader for day-to-day development. | Holds the Terminal-Bench record. | An agent with its own computer, still running after you close the tab. |
| Surface | IDE | CLI + cloud | ChatGPT + Slack + Teams |
| Price | $20/mo | — | from $100/mo |
| Subagents | — | No | Yes |
| Category | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | Cursor ↗ | OpenAI ↗ | OpenAI ↗ |
Highlighted rows are where these differ.
Best for daily driver.
Best for work that continues without you.