Pyyan / Compare / DeepSeek-OCR vs GLM-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | DeepSeek-OCR | GLM-OCR |
|---|---|---|
| Summary | Compresses pages into far fewer vision tokens. | Currently the top scorer on document parsing. |
| OmniDocBench | ~92 | 94.6 |
| Open weights | Yes | Yes |
| Handles | Dense text, tables | Tables, formulas, handwriting |
| Licence | MIT | Open weights |
| Kind | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI |
| Official | DeepSeek ↗ | Zhipu AI ↗ |
Highlighted rows are where these differ.
Best for long documents on a budget.
Best for complex documents end to end.