Pyyan / Compare / DeepSeek V4.1 Flash vs Atria Dawn Preview
Open-Weight Models · verified 16 Sept 2026
| Specification | DeepSeek V4.1 Flash | Atria Dawn Preview |
|---|---|---|
| Summary | Twice the parameters of the Flash it replaces, and cheaper to run. | 744B agentic weights under the MIT licence, published without a launch. |
| Context | 1M | 256K |
| Input ($/Mtok) | $0.3 | Not published |
| Output ($/Mtok) | $1.2 | Not published |
| Licence | MIT | MIT |
| Max output | 256K | Not published |
| Parameters | 552B total, 8B / 16B active | 744B total |
| Released | 10 Sep 2026 | 14 Sep 2026 |
| Model ID | deepseek-flash | internlm/Atria-Dawn-Preview |
| Category | Open-Weight Models | Open-Weight Models |
| Official | DeepSeek ↗ | Shanghai AI Laboratory ↗ |
Highlighted rows are where these differ.
Best for cheap agentic coding with images.
Best for agentic work on your own cluster.