Pyyan / Compare / DeepSeek V4.1 Flash vs DeepSeek V4 Flash Vision Exp
Open-Weight Models · verified 13 Sept 2026
| Specification | DeepSeek V4.1 Flash | DeepSeek V4 Flash Vision Exp |
|---|---|---|
| Summary | Twice the parameters of the Flash it replaces, and cheaper to run. | Experimental, says so in the name, and shipped anyway. |
| Context | 1M | 128K |
| Input ($/Mtok) | $0.3 | $0.44 |
| Output ($/Mtok) | $1.2 | $1.32 |
| Licence | MIT | Open weights |
| Max output | 256K | 32K |
| Parameters | 552B total, 8B / 16B active | Not published |
| Released | 10 Sep 2026 | 21 Aug 2026 |
| Model ID | deepseek-flash | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp |
| Category | Open-Weight Models | Open-Weight Models |
| Official | DeepSeek ↗ | — |
Highlighted rows are where these differ.
Best for cheap agentic coding with images.
Best for cheap multimodal trials.