Pyyan / Compare / DeepSeek V4.1 Flash vs Inkling
Open-Weight Models · verified 13 Sept 2026
| Specification | DeepSeek V4.1 Flash | Inkling |
|---|---|---|
| Summary | Twice the parameters of the Flash it replaces, and cheaper to run. | 975B under Apache 2.0, shipped as a starting point rather than a finished product. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.3 | Weights only |
| Output ($/Mtok) | $1.2 | Weights only |
| Licence | MIT | Apache 2.0 |
| Max output | 256K | Not published |
| Parameters | 552B total, 8B / 16B active | 975B total, 41B active |
| Released | 10 Sep 2026 | 15 Jul 2026 |
| Model ID | deepseek-flash | Not published |
| Category | Open-Weight Models | Open-Weight Models |
| Official | DeepSeek ↗ | Thinking Machines Lab ↗ |
Highlighted rows are where these differ.
Best for cheap agentic coding with images.
Best for fine tuning on your own data.