Pyyan / Compare / DeepSeek V4.1 Flash vs Muse Spark Open
Open-Weight Models · verified 20 Oct 2026
| Specification | DeepSeek V4.1 Flash | Muse Spark Open |
|---|---|---|
| Summary | Twice the parameters of the Flash it replaces, and cheaper to run. | The largest American open weights, under a licence with a revenue trigger. |
| Context | 1M | 1M |
| Input ($/Mtok) | $0.3 | Weights only |
| Output ($/Mtok) | $1.2 | Weights only |
| Licence | MIT | Muse Model License |
| Max output | 256K | Not published |
| Parameters | 552B total, 8B / 16B active | 816B total, 42B active |
| Released | 10 Sep 2026, refreshed 17 Oct | 15 Oct 2026 |
| Model ID | deepseek-flash | meta-models/Muse-Spark-Open-816B-A42B |
| Category | Open-Weight Models | Open-Weight Models |
| Official | DeepSeek ↗ | Meta ↗ |
Highlighted rows are where these differ.
Best for cheap agentic coding with images.
Best for multimodal work you host yourself.