Pyyan / Compare / DeepSeek V4 Flash Vision Exp vs Atria Dawn Preview
Open-Weight Models · verified 16 Sept 2026
| Specification | DeepSeek V4 Flash Vision Exp | Atria Dawn Preview |
|---|---|---|
| Summary | Experimental, says so in the name, and shipped anyway. | 744B agentic weights under the MIT licence, published without a launch. |
| Context | 128K | 256K |
| Input ($/Mtok) | $0.44 | Not published |
| Output ($/Mtok) | $1.32 | Not published |
| Licence | Open weights | MIT |
| Max output | 32K | Not published |
| Parameters | Not published | 744B total |
| Released | 21 Aug 2026 | 14 Sep 2026 |
| Model ID | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | internlm/Atria-Dawn-Preview |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Shanghai AI Laboratory ↗ |
Highlighted rows are where these differ.
Best for cheap multimodal trials.
Best for agentic work on your own cluster.