Pyyan / Compare / DeepSeek V4 Flash Vision Exp vs DeepSeek V4.1 Flash
Open-Weight Models · verified 13 Sept 2026
| Specification | DeepSeek V4 Flash Vision Exp | DeepSeek V4.1 Flash |
|---|---|---|
| Summary | Experimental, says so in the name, and shipped anyway. | Twice the parameters of the Flash it replaces, and cheaper to run. |
| Context | 128K | 1M |
| Input ($/Mtok) | $0.44 | $0.3 |
| Output ($/Mtok) | $1.32 | $1.2 |
| Licence | Open weights | MIT |
| Max output | 32K | 256K |
| Parameters | Not published | 552B total, 8B / 16B active |
| Released | 21 Aug 2026 | 10 Sep 2026 |
| Model ID | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | deepseek-flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for cheap multimodal trials.
Best for cheap agentic coding with images.