Pyyan / Compare / DeepSeek V4 Flash Vision Exp vs DeepSeek V4-Pro
Open-Weight Models · verified 13 Sept 2026
| Specification | DeepSeek V4 Flash Vision Exp | DeepSeek V4-Pro |
|---|---|---|
| Summary | Experimental, says so in the name, and shipped anyway. | Best all-round open model of 2026. |
| Context | 128K | — |
| Input ($/Mtok) | $0.44 | — |
| Output ($/Mtok) | $1.32 | — |
| Licence | Open weights | MIT |
| Max output | 32K | — |
| Parameters | Not published | — |
| Released | 21 Aug 2026 | — |
| Model ID | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | — |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for cheap multimodal trials.
Best for everything open.