Pyyan / Compare / DeepSeek V4 Flash Vision Exp vs Inkling
Open-Weight Models · verified 13 Sept 2026
| Specification | DeepSeek V4 Flash Vision Exp | Inkling |
|---|---|---|
| Summary | Experimental, says so in the name, and shipped anyway. | 975B under Apache 2.0, shipped as a starting point rather than a finished product. |
| Context | 128K | 1M |
| Input ($/Mtok) | $0.44 | Weights only |
| Output ($/Mtok) | $1.32 | Weights only |
| Licence | Open weights | Apache 2.0 |
| Max output | 32K | Not published |
| Parameters | Not published | 975B total, 41B active |
| Released | 21 Aug 2026 | 15 Jul 2026 |
| Model ID | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | Not published |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Thinking Machines Lab ↗ |
Highlighted rows are where these differ.
Best for cheap multimodal trials.
Best for fine tuning on your own data.