Pyyan / Compare / DeepSeek V4 Flash Vision Exp vs MiMo-V2.6-Pro
Open-Weight Models · verified 29 Sept 2026
| Specification | DeepSeek V4 Flash Vision Exp | MiMo-V2.6-Pro |
|---|---|---|
| Summary | Experimental, says so in the name, and shipped anyway. | A trillion parameters under the MIT licence. |
| Context | 128K | 1M |
| Input ($/Mtok) | $0.44 | Weights only |
| Output ($/Mtok) | $1.32 | Weights only |
| Licence | Open weights | MIT |
| Max output | 32K | Not published |
| Parameters | Not published | 1.02T total, 42B active |
| Released | 21 Aug 2026 | 21 Sep 2026 |
| Model ID | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | XiaomiMiMo/MiMo-V2.6-Pro |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for cheap multimodal trials.
Best for multimodal work on your own cluster.