Pyyan / Compare / DeepSeek V4 Flash Vision Exp vs Muse Spark Open
Open-Weight Models · verified 20 Oct 2026
| Specification | DeepSeek V4 Flash Vision Exp | Muse Spark Open |
|---|---|---|
| Summary | Experimental, says so in the name, and shipped anyway. | The largest American open weights, under a licence with a revenue trigger. |
| Context | 128K | 1M |
| Input ($/Mtok) | $0.44 | Weights only |
| Output ($/Mtok) | $1.32 | Weights only |
| Licence | Open weights | Muse Model License |
| Max output | 32K | Not published |
| Parameters | Not published | 816B total, 42B active |
| Released | 21 Aug 2026 | 15 Oct 2026 |
| Model ID | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | meta-models/Muse-Spark-Open-816B-A42B |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Meta ↗ |
Highlighted rows are where these differ.
Best for cheap multimodal trials.
Best for multimodal work you host yourself.