Pyyan / Compare / DeepSeek V4 Flash Vision Exp vs Qwen3.8-Flash-Next
Open-Weight Models · verified 13 Sept 2026
| Specification | DeepSeek V4 Flash Vision Exp | Qwen3.8-Flash-Next |
|---|---|---|
| Summary | Experimental, says so in the name, and shipped anyway. | The most downloaded thing on Hugging Face right now, and a stated Qwen4 preview. |
| Context | 128K | 262K native, ~1M extended |
| Input ($/Mtok) | $0.44 | $0.15 |
| Output ($/Mtok) | $1.32 | $0.47 |
| Licence | Open weights | Open weights |
| Max output | 32K | 32K |
| Parameters | Not published | 125B total, 6B active |
| Released | 21 Aug 2026 | 26 Aug 2026 |
| Model ID | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | Qwen/Qwen3.8-Flash-Next |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for cheap multimodal trials.
Best for open weights at speed.