Pyyan / Compare / DeepSeek V4-Pro vs Atria Dawn Preview
Open-Weight Models · verified 16 Sept 2026
| Specification | DeepSeek V4-Pro | Atria Dawn Preview |
|---|---|---|
| Summary | Best all-round open model of 2026. | 744B agentic weights under the MIT licence, published without a launch. |
| Context | — | 256K |
| Input ($/Mtok) | — | Not published |
| Output ($/Mtok) | — | Not published |
| Licence | MIT | MIT |
| Max output | — | Not published |
| Parameters | — | 744B total |
| Released | — | 14 Sep 2026 |
| Model ID | — | internlm/Atria-Dawn-Preview |
| Category | Open-Weight Models | Open-Weight Models |
| Official | DeepSeek ↗ | Shanghai AI Laboratory ↗ |
Highlighted rows are where these differ.
Best for everything open.
Best for agentic work on your own cluster.